Bank of China (Hong Kong) credit cards
Compare 19 Bank of China (Hong Kong) credit cards on rates, fees and rewards, side by side.
Do you manage Bank of China (Hong Kong) card listings? Claim on Partner Central

Compare 19 Bank of China (Hong Kong) credit cards
| Card | Name and rating | Annual fee | Purchase rate | Rewards program | Sign-up bonus | Interest-free days | |
|---|---|---|---|---|---|---|---|
![]() | HK$0 | 32.00% p.a. | Gift Points | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | — | — | Up to 56 | ||
Bank of China (Hong Kong)Platinum •••• •••• •••• •••• Credit Card Compare | HK$0 | 32.00% p.a. | BOC Gift Point Rewards Program | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | — | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | — | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | BOC Gift Point Rewards Program | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | BOC Gift Point Rewards Program | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | BOC Gift Points | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | BOC Gift Points | 225,000 pts | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | — | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | — | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | — | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | — | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | BOC Gift Points | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | Fortune Wings Club Points | 13,000 pts | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | — | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | — | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | BOC Gift Points | — | Up to 56 | ||
![]() | HK$0 | 32.00% p.a. | BOC Gift Points | — | Up to 56 |
What's happening with Bank of China (Hong Kong) credit cards in November
By
David BoydUpdated 1 November 2026
- Market news
Bank of China Hong Kong reports online credit card transaction volume rose nearly 10% year-on-year in first half of 2026.
Bank of China Credit Card's online transaction volume increased by close to 10% in the first half of the year. The bank also introduced Visa Click to Pay as an online payment solution.
Bank of China (Hong Kong) is processing more online transactions, which reflects broader adoption of digital payments among cardholders in Hong Kong.
Bank of China (Hong Kong) by the numbers
19
Cards compared
10
Cards earning rewards
0
Cards with balance transfer
32.00% p.a.
Average purchase rate
32.00% p.a.
Lowest purchase rate
HK$0
Average annual fee
HK$0
Lowest annual fee
56 days
Average interest-free days
Questions and answers
No questions yet. Ask the first one about Bank of China (Hong Kong) credit cards.
Sources
- Credit Card Compare
- Credit card statistics for Hong Kong


















